Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, Pune
Code: 06273
Pune
Un-Aided
Autonomous
41
Total CAP Vacancies
Data as of 19 Aug 2026
12 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Engineering | 0627324510 | 720 | 9 | 3/0 | 0/0 | 1/0 | 0/1 | 0/0 | 0 | 0 |
| Electronics and Telecommunication Engg | 0627337210 | 360 | 6 | 1/0 | 0/1 | 0/0 | 1/0 | 0/0 | 0 | 0 |
| Civil Engineering | 0627319110 | 120 | 4 | 0/1 | 0/0 | 0/1 | 0/1 | 0/0 | 0 | 0 |
| Information Technology | 0627324610 | 360 | 4 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 0 | 0 |
| Computer Science and Engineering (Artificial Intelligence) | 0627391310 | 360 | 4 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Artificial Intelligence and Data Science | 0627399510 | 360 | 4 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 0627392010 | 180 | 3 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| Instrumentation and Control Engineering | 0627346410 | 180 | 2 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 0627391110 | 360 | 2 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0 | 0 |
| Computer Science and Engineering(Data Science) | 0627391210 | 180 | 2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Mechanical Engineering | 0627361210 | 360 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Computer Engineering (Software Engineering) | 0627392710 | 180 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Code: 0627324510 · Intake: 720
9
CAP Seats
OPEN: 3/0
ST: 1/0
OBC: 0/1
Code: 0627337210 · Intake: 360
6
CAP Seats
OPEN: 1/0
SC: 0/1
OBC: 1/0
Code: 0627319110 · Intake: 120
4
CAP Seats
OPEN: 0/1
ST: 0/1
OBC: 0/1
Code: 0627324610 · Intake: 360
4
CAP Seats
OBC: 2/0
Code: 0627391310 · Intake: 360
4
CAP Seats
OPEN: 2/0
Code: 0627399510 · Intake: 360
4
CAP Seats
OPEN: 1/1
EWS: 1
Code: 0627392010 · Intake: 180
3
CAP Seats
OPEN: 2/0
PWD: 1
Code: 0627346410 · Intake: 180
2
CAP Seats
OPEN: 1/0
Code: 0627391110 · Intake: 360
2
CAP Seats
SC: 1/0
OBC: 1/0
Code: 0627391210 · Intake: 180
2
CAP Seats
OPEN: 0/1
Code: 0627361210 · Intake: 360
1
CAP Seats
EWS: 1
Code: 0627392710 · Intake: 180
0
CAP Seats
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓