University Institute of Chemical Technology, North Maharashtra University, Jalgaon
Code: 05003
Jalgaon
Un-Aided
11
Total CAP Vacancies
Data as of 19 Aug 2026
5 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering HU/OHU | 0500350710 | 60 | 6 | 0/0 | 0/0 | 0/1 | 1/0 | 0/0 | 2 | 0 |
| Food Technology HU/OHU | 0500350310 | 15 | 3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Plastic Technology HU/OHU | 0500350810 | 15 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| Oil Fats and Waxes Technology HU/OHU | 0500351810 | 15 | 1 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Paints Technology HU/OHU | 0500352310 | 15 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Chemical Engineering
HU/OHU
Code: 0500350710 · Intake: 60
6
CAP Seats
ST: 0/1
OBC: 1/0
EWS: 2
Food Technology
HU/OHU
Code: 0500350310 · Intake: 15
3
CAP Seats
OPEN: 1/1
Plastic Technology
HU/OHU
Code: 0500350810 · Intake: 15
1
CAP Seats
EWS: 2
Code: 0500351810 · Intake: 15
1
CAP Seats
SC: 1/0
EWS: 1
Paints Technology
HU/OHU
Code: 0500352310 · Intake: 15
0
CAP Seats
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓