M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai
Code: 03175
Thane
Un-Aided
62
Total CAP Vacancies
Data as of 19 Aug 2026
11 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bio Medical Engineering HU/OHU | 0317546110 | 30 | 8 | 2/0 | 0/1 | 0/0 | 1/0 | 0/0 | 1 | 0 |
| Civil Engineering HU/OHU | 0317519110 | 60 | 7 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 0 |
| Chemical Engineering HU/OHU | 0317550710 | 60 | 7 | 2/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| Computer Science and Engineering(Data Science) HU/OHU | 0317591210 | 60 | 7 | 1/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0 | 0 |
| Computer Engineering HU/OHU | 0317524510 | 180 | 6 | 3/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| Mechanical Engineering HU/OHU | 0317561210 | 60 | 6 | 1/3 | 1/0 | 0/0 | 0/0 | 0/0 | 4 | 0 |
| Information Technology HU/OHU | 0317524610 | 120 | 5 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 10 | 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) HU/OHU | 0317591110 | 120 | 5 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 1 | 0 |
| Electrical Engineering HU/OHU | 0317529310 | 60 | 4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 0 |
| Automation and Robotics HU/OHU | 0317591610 | 60 | 4 | 1/0 | 0/0 | 0/0 | 0/0 | 0/1 | 6 | 1 |
| Electronics and Telecommunication Engg HU/OHU | 0317537210 | 60 | 3 | 1/1 | 0/0 | 0/0 | 0/0 | 1/0 | 3 | 0 |
Bio Medical Engineering
HU/OHU
Code: 0317546110 · Intake: 30
8
CAP Seats
OPEN: 2/0
SC: 0/1
OBC: 1/0
EWS: 1
Civil Engineering
HU/OHU
Code: 0317519110 · Intake: 60
7
CAP Seats
OPEN: 2/0
EWS: 3
Chemical Engineering
HU/OHU
Code: 0317550710 · Intake: 60
7
CAP Seats
OPEN: 2/1
EWS: 1
PWD: 1
Code: 0317591210 · Intake: 60
7
CAP Seats
OPEN: 1/0
ST: 0/1
Computer Engineering
HU/OHU
Code: 0317524510 · Intake: 180
6
CAP Seats
OPEN: 3/0
EWS: 2
Mechanical Engineering
HU/OHU
Code: 0317561210 · Intake: 60
6
CAP Seats
OPEN: 1/3
SC: 1/0
EWS: 4
Information Technology
HU/OHU
Code: 0317524610 · Intake: 120
5
CAP Seats
OPEN: 1/0
ST: 1/0
EWS: 10
PWD: 1
Code: 0317591110 · Intake: 120
5
CAP Seats
ST: 1/0
EWS: 1
Electrical Engineering
HU/OHU
Code: 0317529310 · Intake: 60
4
CAP Seats
EWS: 4
Automation and Robotics
HU/OHU
Code: 0317591610 · Intake: 60
4
CAP Seats
OPEN: 1/0
SEBC: 0/1
EWS: 6
PWD: 1
Code: 0317537210 · Intake: 60
3
CAP Seats
OPEN: 1/1
SEBC: 1/0
EWS: 3
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓