G. S. Mandal's Maharashtra Institute of Technology, Aurangabad
Code: 02113
Chhatrapati Sambhajinagar
Un-Aided
Autonomous
66
Total CAP Vacancies
Data as of 19 Aug 2026
11 Courses
| Course Name | Choice Code | Intake | CAP Vac. | OPEN G/L | SC G/L | ST G/L | OBC G/L | SEBC G/L | EWS | PWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | 0211324210 | 360 | 12 | 2/1 | 0/0 | 1/1 | 1/0 | 1/1 | 0 | 1 |
| Civil Engineering | 0211319110 | 180 | 11 | 2/1 | 0/0 | 1/1 | 3/1 | 0/0 | 0 | 0 |
| Plastic and Polymer Engineering | 0211350110 | 60 | 9 | 2/1 | 0/1 | 1/0 | 0/0 | 0/0 | 6 | 0 |
| Agricultural Engineering | 0211301110 | 30 | 8 | 2/1 | 1/0 | 0/0 | 1/0 | 1/0 | 1 | 0 |
| Electrical Engineering | 0211329310 | 180 | 8 | 2/1 | 0/1 | 0/0 | 1/0 | 0/0 | 0 | 2 |
| Computer Science and Design | 0211325710 | 120 | 4 | 2/1 | 0/0 | 1/0 | 0/0 | 0/0 | 0 | 0 |
| Artificial Intelligence (AI) and Data Science | 0211326310 | 180 | 4 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Mechatronics Engineering | 0211362410 | 60 | 4 | 1/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0 | 0 |
| Mechanical Engineering | 0211361210 | 120 | 3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| Electronics and Telecommunication Engg | 0211337210 | 120 | 2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Electronics and Computer Engineering | 0211384410 | 120 | 1 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1 | 0 |
Code: 0211324210 · Intake: 360
12
CAP Seats
OPEN: 2/1
ST: 1/1
OBC: 1/0
SEBC: 1/1
PWD: 1
Code: 0211319110 · Intake: 180
11
CAP Seats
OPEN: 2/1
ST: 1/1
OBC: 3/1
Code: 0211350110 · Intake: 60
9
CAP Seats
OPEN: 2/1
SC: 0/1
ST: 1/0
EWS: 6
Code: 0211301110 · Intake: 30
8
CAP Seats
OPEN: 2/1
SC: 1/0
OBC: 1/0
SEBC: 1/0
EWS: 1
Code: 0211329310 · Intake: 180
8
CAP Seats
OPEN: 2/1
SC: 0/1
OBC: 1/0
PWD: 2
Code: 0211325710 · Intake: 120
4
CAP Seats
OPEN: 2/1
ST: 1/0
Code: 0211326310 · Intake: 180
4
CAP Seats
OPEN: 1/0
Code: 0211362410 · Intake: 60
4
CAP Seats
OPEN: 1/0
OBC: 0/2
Code: 0211361210 · Intake: 120
3
CAP Seats
EWS: 2
PWD: 1
Code: 0211337210 · Intake: 120
2
CAP Seats
OPEN: 1/1
Code: 0211384410 · Intake: 120
1
CAP Seats
OBC: 1/0
EWS: 1
Join Our Community!
Stay updated with latest CAP vacancy alerts & admission news.
Click any platform below to join ↓